Enter your monthly electricity units (or upload your latest bill) to instantly find your ideal rooftop solar system size, savings and payback period.
Upload your latest electricity bill for a more accurate solar recommendation.
| Size | Daily | Monthly | Roof Area |
|---|---|---|---|
| 1 kW | 4–5 | 120–150 | 100 Sq.ft |
| 2 kW | 8–10 | 240–300 | 200 Sq.ft |
| 3 kW | 12–15 | 360–450 | 300 Sq.ft |
| 5 kW | 20–25 | 600–750 | 500 Sq.ft |
| 10 kW | 40–50 | 1200–1500 | 1000 Sq.ft |
| 15 kW | 60–75 | 1800–2250 | 1500 Sq.ft |
| 20 kW | 80–100 | 2400–3000 | 2000 Sq.ft |
| 25 kW | 100–125 | 3000–3750 | 2500 Sq.ft |
| 30 kW | 120–150 | 3600–4500 | 3000 Sq.ft |
| 35 kW | 140–175 | 4200–5250 | 3500 Sq.ft |
| 40 kW | 160–200 | 4800–6000 | 4000 Sq.ft |
| 45 kW | 180–225 | 5400–6750 | 4500 Sq.ft |
| 50 kW | 200–250 | 6000–7500 | 5000 Sq.ft |
Share your latest electricity bill and receive:
Get a free site assessment & customised solar quote within 24 hours.